AP SIMULATION/TEST

AP SIMULATION/TEST

SET 1
1 28 0 Unit(s) 558 20000 Count: 0 Type: 0
2 26 0 Unit(s) 558 20000 Count: 1 Type: 0
3 9 0 Unit(s) 558 20000 Count: 2 Type: 0
4 18 0 Unit(s) 558 20000 Count: 3 Type: 0
5 1 Unit(s) on Red
1 Win
1 Unit(s) 559 20000 Count: 4 Type: 1
SET 2
1 21 0 Unit(s) 558 20001 Count: 0 Type: 0
2 24 0 Unit(s) 558 20001 Count: 1 Type: 0
3 10 0 Unit(s) 558 20001 Count: 2 Type: 0
4 11 0 Unit(s) 558 20001 Count: 3 Type: 0
SET 3
1 12 0 Unit(s) 558 20001 Count: 0 Type: 0
2 0 0 Unit(s) 558 20001 Count: 1 Type: 0
3 28 0 Unit(s) 558 20001 Count: 1 Type: 0
4 0 0 Unit(s) 558 20001 Count: 2 Type: 0
5 4 0 Unit(s) 558 20001 Count: 2 Type: 0
6 22 0 Unit(s) 558 20001 Count: 3 Type: 0
SET 4
1 28 0 Unit(s) 558 20001 Count: 0 Type: 0
2 11 0 Unit(s) 558 20001 Count: 1 Type: 0
3 7 0 Unit(s) 558 20001 Count: 2 Type: 0
4 24 0 Unit(s) 558 20001 Count: 3 Type: 0
5 1 Unit(s) on Red
6 Lose
-1 Unit(s) 557 20001 Count: 4 Type: 3
6 2 Unit(s) on Black
24 Win
2 Unit(s) 559 20001 Count: 5 Type: 3
SET 5
1 21 0 Unit(s) 558 20002 Count: 0 Type: 0
2 30 0 Unit(s) 558 20002 Count: 1 Type: 0
3 36 0 Unit(s) 558 20002 Count: 2 Type: 0
4 34 0 Unit(s) 558 20002 Count: 3 Type: 0
SET 6
1 20 0 Unit(s) 558 20002 Count: 0 Type: 0
2 22 0 Unit(s) 558 20002 Count: 1 Type: 0
3 13 0 Unit(s) 558 20002 Count: 2 Type: 0
4 35 0 Unit(s) 558 20002 Count: 3 Type: 0
SET 7
1 27 0 Unit(s) 558 20002 Count: 0 Type: 0
2 15 0 Unit(s) 558 20002 Count: 1 Type: 0
3 6 0 Unit(s) 558 20002 Count: 2 Type: 0
4 2 0 Unit(s) 558 20002 Count: 3 Type: 0
SET 8
1 16 0 Unit(s) 558 20002 Count: 0 Type: 0
2 33 0 Unit(s) 558 20002 Count: 1 Type: 0
3 2 0 Unit(s) 558 20002 Count: 2 Type: 0
4 10 0 Unit(s) 558 20002 Count: 3 Type: 0
SET 9
1 36 0 Unit(s) 558 20002 Count: 0 Type: 0
2 13 0 Unit(s) 558 20002 Count: 1 Type: 0
3 11 0 Unit(s) 558 20002 Count: 2 Type: 0
4 29 0 Unit(s) 558 20002 Count: 3 Type: 0
SET 10
1 13 0 Unit(s) 558 20002 Count: 0 Type: 0
2 12 0 Unit(s) 558 20002 Count: 1 Type: 0
3 30 0 Unit(s) 558 20002 Count: 2 Type: 0
4 0 0 Unit(s) 558 20002 Count: 3 Type: 0
5 3 0 Unit(s) 558 20002 Count: 3 Type: 0
SET 11
1 8 0 Unit(s) 558 20002 Count: 0 Type: 0
2 28 0 Unit(s) 558 20002 Count: 1 Type: 0
3 25 0 Unit(s) 558 20002 Count: 2 Type: 0
4 32 0 Unit(s) 558 20002 Count: 3 Type: 0
5 1 Unit(s) on Red
6 Lose
-1 Unit(s) 557 20002 Count: 4 Type: 1
6 2 Unit(s) on Red
12 Win
2 Unit(s) 559 20002 Count: 5 Type: 1
SET 12
1 25 0 Unit(s) 558 20003 Count: 0 Type: 0
2 36 0 Unit(s) 558 20003 Count: 1 Type: 0
3 36 0 Unit(s) 558 20003 Count: 2 Type: 0
4 22 0 Unit(s) 558 20003 Count: 3 Type: 0
SET 13
1 8 0 Unit(s) 558 20003 Count: 0 Type: 0
2 25 0 Unit(s) 558 20003 Count: 1 Type: 0
3 18 0 Unit(s) 558 20003 Count: 2 Type: 0
4 3 0 Unit(s) 558 20003 Count: 3 Type: 0
SET 14
1 2 0 Unit(s) 558 20003 Count: 0 Type: 0
2 7 0 Unit(s) 558 20003 Count: 1 Type: 0
3 15 0 Unit(s) 558 20003 Count: 2 Type: 0
4 29 0 Unit(s) 558 20003 Count: 3 Type: 0
5 1 Unit(s) on Black
19 Lose
-1 Unit(s) 557 20003 Count: 4 Type: 5
6 2 Unit(s) on Red
32 Win
2 Unit(s) 559 20003 Count: 5 Type: 5
SET 15
1 36 0 Unit(s) 558 20004 Count: 0 Type: 0
2 19 0 Unit(s) 558 20004 Count: 1 Type: 0
3 33 0 Unit(s) 558 20004 Count: 2 Type: 0
4 16 0 Unit(s) 558 20004 Count: 3 Type: 0
5 1 Unit(s) on Black
32 Lose
-1 Unit(s) 557 20004 Count: 4 Type: 4
6 2 Unit(s) on Red
27 Win
2 Unit(s) 559 20004 Count: 5 Type: 4
SET 16
1 0 0 Unit(s) 558 20005 Count: 0 Type: 0
2 18 0 Unit(s) 558 20005 Count: 0 Type: 0
3 30 0 Unit(s) 558 20005 Count: 1 Type: 0
4 16 0 Unit(s) 558 20005 Count: 2 Type: 0
5 5 0 Unit(s) 558 20005 Count: 3 Type: 0
SET 17
1 7 0 Unit(s) 558 20005 Count: 0 Type: 0
2 3 0 Unit(s) 558 20005 Count: 1 Type: 0
3 9 0 Unit(s) 558 20005 Count: 2 Type: 0
4 1 0 Unit(s) 558 20005 Count: 3 Type: 0
SET 18
1 27 0 Unit(s) 558 20005 Count: 0 Type: 0
2 24 0 Unit(s) 558 20005 Count: 1 Type: 0
3 0 0 Unit(s) 558 20005 Count: 2 Type: 0
4 23 0 Unit(s) 558 20005 Count: 2 Type: 0
5 34 0 Unit(s) 558 20005 Count: 3 Type: 0
6 1 Unit(s) on Red
23 Win
1 Unit(s) 559 20005 Count: 4 Type: 6
SET 19
1 28 0 Unit(s) 558 20006 Count: 0 Type: 0
2 5 0 Unit(s) 558 20006 Count: 1 Type: 0
3 29 0 Unit(s) 558 20006 Count: 2 Type: 0
4 19 0 Unit(s) 558 20006 Count: 3 Type: 0
5 1 Unit(s) on Black
1 Lose
-1 Unit(s) 557 20006 Count: 4 Type: 7
6 2 Unit(s) on Red
30 Win
2 Unit(s) 559 20006 Count: 5 Type: 7
SET 20
1 18 0 Unit(s) 558 20007 Count: 0 Type: 0
2 3 0 Unit(s) 558 20007 Count: 1 Type: 0
3 25 0 Unit(s) 558 20007 Count: 2 Type: 0
4 22 0 Unit(s) 558 20007 Count: 3 Type: 0
SET 21
1 20 0 Unit(s) 558 20007 Count: 0 Type: 0
2 29 0 Unit(s) 558 20007 Count: 1 Type: 0
3 5 0 Unit(s) 558 20007 Count: 2 Type: 0
4 25 0 Unit(s) 558 20007 Count: 3 Type: 0
5 1 Unit(s) on Red
35 Lose
-1 Unit(s) 557 20007 Count: 4 Type: 1
6 2 Unit(s) on Red
6 Lose
-2 Unit(s) 555 20007 Count: 5 Type: 1
7 4 Unit(s) on Black
4 Win
4 Unit(s) 559 20007 Count: 6 Type: 1
SET 22
1 18 0 Unit(s) 558 20008 Count: 0 Type: 0
2 19 0 Unit(s) 558 20008 Count: 1 Type: 0
3 12 0 Unit(s) 558 20008 Count: 2 Type: 0
4 25 0 Unit(s) 558 20008 Count: 3 Type: 0
SET 23
1 36 0 Unit(s) 558 20008 Count: 0 Type: 0
2 10 0 Unit(s) 558 20008 Count: 1 Type: 0
3 2 0 Unit(s) 558 20008 Count: 2 Type: 0
4 15 0 Unit(s) 558 20008 Count: 3 Type: 0
SET 24
1 17 0 Unit(s) 558 20008 Count: 0 Type: 0
2 11 0 Unit(s) 558 20008 Count: 1 Type: 0
3 8 0 Unit(s) 558 20008 Count: 2 Type: 0
4 1 0 Unit(s) 558 20008 Count: 3 Type: 0
SET 25
1 18 0 Unit(s) 558 20008 Count: 0 Type: 0
2 10 0 Unit(s) 558 20008 Count: 1 Type: 0
3 15 0 Unit(s) 558 20008 Count: 2 Type: 0
4 4 0 Unit(s) 558 20008 Count: 3 Type: 0
SET 26
1 32 0 Unit(s) 558 20008 Count: 0 Type: 0
2 8 0 Unit(s) 558 20008 Count: 1 Type: 0
3 9 0 Unit(s) 558 20008 Count: 2 Type: 0
4 16 0 Unit(s) 558 20008 Count: 3 Type: 0
5 1 Unit(s) on Red
25 Win
1 Unit(s) 559 20008 Count: 4 Type: 6
SET 27
1 25 0 Unit(s) 558 20009 Count: 0 Type: 0
2 10 0 Unit(s) 558 20009 Count: 1 Type: 0
3 3 0 Unit(s) 558 20009 Count: 2 Type: 0
4 8 0 Unit(s) 558 20009 Count: 3 Type: 0
5 1 Unit(s) on Red
29 Lose
-1 Unit(s) 557 20009 Count: 4 Type: 8
6 2 Unit(s) on Black
3 Lose
-2 Unit(s) 555 20009 Count: 5 Type: 8
7 4 Unit(s) on Red
20 Lose
-4 Unit(s) 551 20009 Count: 6 Type: 8
8 8 Unit(s) on Black
12 Lose
-8 Unit(s) 543 20009 Count: 7 Type: 8
SET 28
1 30 0 Unit(s) 558 19994 Count: 0 Type: 0
2 26 0 Unit(s) 558 19994 Count: 1 Type: 0
3 34 0 Unit(s) 558 19994 Count: 2 Type: 0
4 5 0 Unit(s) 558 19994 Count: 3 Type: 0
5 1 Unit(s) on Red
33 Lose
-1 Unit(s) 557 19994 Count: 4 Type: 6
6 2 Unit(s) on Black
30 Lose
-2 Unit(s) 555 19994 Count: 5 Type: 6
7 4 Unit(s) on Red
10 Lose
-4 Unit(s) 551 19994 Count: 6 Type: 6
8 8 Unit(s) on Red
34 Win
8 Unit(s) 559 19994 Count: 7 Type: 6
SET 29
1 19 0 Unit(s) 558 19995 Count: 0 Type: 0
2 27 0 Unit(s) 558 19995 Count: 1 Type: 0
3 1 0 Unit(s) 558 19995 Count: 2 Type: 0
4 1 0 Unit(s) 558 19995 Count: 3 Type: 0
SET 30
1 12 0 Unit(s) 558 19995 Count: 0 Type: 0
2 18 0 Unit(s) 558 19995 Count: 1 Type: 0
3 25 0 Unit(s) 558 19995 Count: 2 Type: 0
4 4 0 Unit(s) 558 19995 Count: 3 Type: 0
SET 31
1 14 0 Unit(s) 558 19995 Count: 0 Type: 0
2 11 0 Unit(s) 558 19995 Count: 1 Type: 0
3 15 0 Unit(s) 558 19995 Count: 2 Type: 0
4 31 0 Unit(s) 558 19995 Count: 3 Type: 0
SET 32
1 22 0 Unit(s) 558 19995 Count: 0 Type: 0
2 36 0 Unit(s) 558 19995 Count: 1 Type: 0
3 4 0 Unit(s) 558 19995 Count: 2 Type: 0
4 17 0 Unit(s) 558 19995 Count: 3 Type: 0
5 1 Unit(s) on Black
24 Win
1 Unit(s) 559 19995 Count: 4 Type: 5
SET 33
1 31 0 Unit(s) 558 19996 Count: 0 Type: 0
2 19 0 Unit(s) 558 19996 Count: 1 Type: 0
3 0 0 Unit(s) 558 19996 Count: 2 Type: 0
4 29 0 Unit(s) 558 19996 Count: 2 Type: 0
5 27 0 Unit(s) 558 19996 Count: 3 Type: 0
6 1 Unit(s) on Black
18 Lose
-1 Unit(s) 557 19996 Count: 4 Type: 7
7 2 Unit(s) on Red
19 Win
2 Unit(s) 559 19996 Count: 5 Type: 7
SET 34
1 2 0 Unit(s) 558 19997 Count: 0 Type: 0
2 36 0 Unit(s) 558 19997 Count: 1 Type: 0
3 1 0 Unit(s) 558 19997 Count: 2 Type: 0
4 35 0 Unit(s) 558 19997 Count: 3 Type: 0
5 1 Unit(s) on Red
22 Lose
-1 Unit(s) 557 19997 Count: 4 Type: 9
6 2 Unit(s) on Black
17 Win
2 Unit(s) 559 19997 Count: 5 Type: 9
SET 35
1 31 0 Unit(s) 558 19998 Count: 0 Type: 0
2 22 0 Unit(s) 558 19998 Count: 1 Type: 0
3 35 0 Unit(s) 558 19998 Count: 2 Type: 0
4 17 0 Unit(s) 558 19998 Count: 3 Type: 0
SET 36
1 19 0 Unit(s) 558 19998 Count: 0 Type: 0
2 28 0 Unit(s) 558 19998 Count: 1 Type: 0
3 32 0 Unit(s) 558 19998 Count: 2 Type: 0
4 31 0 Unit(s) 558 19998 Count: 3 Type: 0
5 1 Unit(s) on Red
18 Win
1 Unit(s) 559 19998 Count: 4 Type: 8
SET 37
1 23 0 Unit(s) 558 19999 Count: 0 Type: 0
2 18 0 Unit(s) 558 19999 Count: 1 Type: 0
3 24 0 Unit(s) 558 19999 Count: 2 Type: 0
4 16 0 Unit(s) 558 19999 Count: 3 Type: 0
5 1 Unit(s) on Black
21 Lose
-1 Unit(s) 557 19999 Count: 4 Type: 4
6 2 Unit(s) on Red
30 Win
2 Unit(s) 559 19999 Count: 5 Type: 4
SET 38
1 1 0 Unit(s) 558 20000 Count: 0 Type: 0
2 9 0 Unit(s) 558 20000 Count: 1 Type: 0
3 26 0 Unit(s) 558 20000 Count: 2 Type: 0
4 16 0 Unit(s) 558 20000 Count: 3 Type: 0
5 1 Unit(s) on Black
11 Win
1 Unit(s) 559 20000 Count: 4 Type: 4
SET 39
1 4 0 Unit(s) 558 20001 Count: 0 Type: 0
2 18 0 Unit(s) 558 20001 Count: 1 Type: 0
3 0 0 Unit(s) 558 20001 Count: 2 Type: 0
4 9 0 Unit(s) 558 20001 Count: 2 Type: 0
5 27 0 Unit(s) 558 20001 Count: 3 Type: 0
SET 40
1 4 0 Unit(s) 558 20001 Count: 0 Type: 0
2 31 0 Unit(s) 558 20001 Count: 1 Type: 0
3 21 0 Unit(s) 558 20001 Count: 2 Type: 0
4 21 0 Unit(s) 558 20001 Count: 3 Type: 0
5 1 Unit(s) on Red
32 Win
1 Unit(s) 559 20001 Count: 4 Type: 1
SET 41
1 8 0 Unit(s) 558 20002 Count: 0 Type: 0
2 26 0 Unit(s) 558 20002 Count: 1 Type: 0
3 3 0 Unit(s) 558 20002 Count: 2 Type: 0
4 15 0 Unit(s) 558 20002 Count: 3 Type: 0
5 1 Unit(s) on Red
31 Lose
-1 Unit(s) 557 20002 Count: 4 Type: 3
6 2 Unit(s) on Black
0 Lose
-2 Unit(s) 555 20002 Count: 5 Type: 3
7 4 Unit(s) on Black
31 Win
4 Unit(s) 559 20002 Count: 5 Type: 3
SET 42
1 3 0 Unit(s) 558 20003 Count: 0 Type: 0
2 34 0 Unit(s) 558 20003 Count: 1 Type: 0
3 3 0 Unit(s) 558 20003 Count: 2 Type: 0
4 20 0 Unit(s) 558 20003 Count: 3 Type: 0
SET 43
1 0 0 Unit(s) 558 20003 Count: 0 Type: 0
2 21 0 Unit(s) 558 20003 Count: 0 Type: 0
3 2 0 Unit(s) 558 20003 Count: 1 Type: 0
4 11 0 Unit(s) 558 20003 Count: 2 Type: 0
5 6 0 Unit(s) 558 20003 Count: 3 Type: 0
SET 44
1 2 0 Unit(s) 558 20003 Count: 0 Type: 0
2 26 0 Unit(s) 558 20003 Count: 1 Type: 0
3 34 0 Unit(s) 558 20003 Count: 2 Type: 0
4 26 0 Unit(s) 558 20003 Count: 3 Type: 0
5 1 Unit(s) on Red
20 Lose
-1 Unit(s) 557 20003 Count: 4 Type: 3
6 2 Unit(s) on Black
24 Win
2 Unit(s) 559 20003 Count: 5 Type: 3
SET 45
1 6 0 Unit(s) 558 20004 Count: 0 Type: 0
2 0 0 Unit(s) 558 20004 Count: 1 Type: 0
3 25 0 Unit(s) 558 20004 Count: 1 Type: 0
4 32 0 Unit(s) 558 20004 Count: 2 Type: 0
5 23 0 Unit(s) 558 20004 Count: 3 Type: 0
SET 46
1 27 0 Unit(s) 558 20004 Count: 0 Type: 0
2 0 0 Unit(s) 558 20004 Count: 1 Type: 0
3 11 0 Unit(s) 558 20004 Count: 1 Type: 0
4 10 0 Unit(s) 558 20004 Count: 2 Type: 0
5 11 0 Unit(s) 558 20004 Count: 3 Type: 0
SET 47
1 36 0 Unit(s) 558 20004 Count: 0 Type: 0
2 19 0 Unit(s) 558 20004 Count: 1 Type: 0
3 4 0 Unit(s) 558 20004 Count: 2 Type: 0
4 11 0 Unit(s) 558 20004 Count: 3 Type: 0
5 1 Unit(s) on Black
7 Lose
-1 Unit(s) 557 20004 Count: 4 Type: 2
6 2 Unit(s) on Black
30 Lose
-2 Unit(s) 555 20004 Count: 5 Type: 2
7 4 Unit(s) on Red
27 Win
4 Unit(s) 559 20004 Count: 6 Type: 2
SET 48
1 36 0 Unit(s) 558 20005 Count: 0 Type: 0
2 11 0 Unit(s) 558 20005 Count: 1 Type: 0
3 25 0 Unit(s) 558 20005 Count: 2 Type: 0
4 17 0 Unit(s) 558 20005 Count: 3 Type: 0
5 1 Unit(s) on Red
29 Lose
-1 Unit(s) 557 20005 Count: 4 Type: 8
6 2 Unit(s) on Black
18 Lose
-2 Unit(s) 555 20005 Count: 5 Type: 8
7 4 Unit(s) on Red
27 Win
4 Unit(s) 559 20005 Count: 6 Type: 8
SET 49
1 18 0 Unit(s) 558 20006 Count: 0 Type: 0
2 12 0 Unit(s) 558 20006 Count: 1 Type: 0
3 30 0 Unit(s) 558 20006 Count: 2 Type: 0
4 1 0 Unit(s) 558 20006 Count: 3 Type: 0
SET 50
1 1 0 Unit(s) 558 20006 Count: 0 Type: 0
2 36 0 Unit(s) 558 20006 Count: 1 Type: 0
3 7 0 Unit(s) 558 20006 Count: 2 Type: 0
4 24 0 Unit(s) 558 20006 Count: 3 Type: 0
SET 51
1 30 0 Unit(s) 558 20006 Count: 0 Type: 0
2 2 0 Unit(s) 558 20006 Count: 1 Type: 0
3 8 0 Unit(s) 558 20006 Count: 2 Type: 0
4 13 0 Unit(s) 558 20006 Count: 3 Type: 0
SET 52
1 28 0 Unit(s) 558 20006 Count: 0 Type: 0
2 24 0 Unit(s) 558 20006 Count: 1 Type: 0
3 6 0 Unit(s) 558 20006 Count: 2 Type: 0
4 1 0 Unit(s) 558 20006 Count: 3 Type: 0
SET 53
1 3 0 Unit(s) 558 20006 Count: 0 Type: 0
2 28 0 Unit(s) 558 20006 Count: 1 Type: 0
3 28 0 Unit(s) 558 20006 Count: 2 Type: 0
4 33 0 Unit(s) 558 20006 Count: 3 Type: 0
SET 54
1 27 0 Unit(s) 558 20006 Count: 0 Type: 0
2 16 0 Unit(s) 558 20006 Count: 1 Type: 0
3 18 0 Unit(s) 558 20006 Count: 2 Type: 0
4 32 0 Unit(s) 558 20006 Count: 3 Type: 0
SET 55
1 22 0 Unit(s) 558 20006 Count: 0 Type: 0
2 28 0 Unit(s) 558 20006 Count: 1 Type: 0
3 17 0 Unit(s) 558 20006 Count: 2 Type: 0
4 13 0 Unit(s) 558 20006 Count: 3 Type: 0
SET 56
1 28 0 Unit(s) 558 20006 Count: 0 Type: 0
2 13 0 Unit(s) 558 20006 Count: 1 Type: 0
3 34 0 Unit(s) 558 20006 Count: 2 Type: 0
4 0 0 Unit(s) 558 20006 Count: 3 Type: 0
5 25 0 Unit(s) 558 20006 Count: 3 Type: 0
6 1 Unit(s) on Red
19 Win
1 Unit(s) 559 20006 Count: 4 Type: 1
SET 57
1 16 0 Unit(s) 558 20007 Count: 0 Type: 0
2 27 0 Unit(s) 558 20007 Count: 1 Type: 0
3 26 0 Unit(s) 558 20007 Count: 2 Type: 0
4 7 0 Unit(s) 558 20007 Count: 3 Type: 0
5 1 Unit(s) on Black
17 Win
1 Unit(s) 559 20007 Count: 4 Type: 4
SET 58
1 23 0 Unit(s) 558 20008 Count: 0 Type: 0
2 13 0 Unit(s) 558 20008 Count: 1 Type: 0
3 10 0 Unit(s) 558 20008 Count: 2 Type: 0
4 18 0 Unit(s) 558 20008 Count: 3 Type: 0
5 1 Unit(s) on Black
29 Win
1 Unit(s) 559 20008 Count: 4 Type: 10
SET 59
1 11 0 Unit(s) 558 20009 Count: 0 Type: 0
2 10 0 Unit(s) 558 20009 Count: 1 Type: 0
3 11 0 Unit(s) 558 20009 Count: 2 Type: 0
4 19 0 Unit(s) 558 20009 Count: 3 Type: 0
SET 60
1 27 0 Unit(s) 558 20009 Count: 0 Type: 0
2 18 0 Unit(s) 558 20009 Count: 1 Type: 0
3 8 0 Unit(s) 558 20009 Count: 2 Type: 0
4 16 0 Unit(s) 558 20009 Count: 3 Type: 0
5 1 Unit(s) on Black
33 Win
1 Unit(s) 559 20009 Count: 4 Type: 4
SET 61
1 4 0 Unit(s) 558 20010 Count: 0 Type: 0
2 25 0 Unit(s) 558 20010 Count: 1 Type: 0
3 30 0 Unit(s) 558 20010 Count: 2 Type: 0
4 8 0 Unit(s) 558 20010 Count: 3 Type: 0
5 1 Unit(s) on Red
11 Lose
-1 Unit(s) 557 20010 Count: 4 Type: 9
6 2 Unit(s) on Black
14 Lose
-2 Unit(s) 555 20010 Count: 5 Type: 9
7 4 Unit(s) on Black
13 Win
4 Unit(s) 559 20010 Count: 6 Type: 9
SET 62
1 20 0 Unit(s) 558 20011 Count: 0 Type: 0
2 5 0 Unit(s) 558 20011 Count: 1 Type: 0
3 28 0 Unit(s) 558 20011 Count: 2 Type: 0
4 10 0 Unit(s) 558 20011 Count: 3 Type: 0
5 1 Unit(s) on Black
33 Win
1 Unit(s) 559 20011 Count: 4 Type: 5
SET 63
1 26 0 Unit(s) 558 20012 Count: 0 Type: 0
2 3 0 Unit(s) 558 20012 Count: 1 Type: 0
3 25 0 Unit(s) 558 20012 Count: 2 Type: 0
4 12 0 Unit(s) 558 20012 Count: 3 Type: 0
SET 64
1 7 0 Unit(s) 558 20012 Count: 0 Type: 0
2 21 0 Unit(s) 558 20012 Count: 1 Type: 0
3 10 0 Unit(s) 558 20012 Count: 2 Type: 0
4 2 0 Unit(s) 558 20012 Count: 3 Type: 0
5 1 Unit(s) on Black
8 Win
1 Unit(s) 559 20012 Count: 4 Type: 2
SET 65
1 17 0 Unit(s) 558 20013 Count: 0 Type: 0
2 20 0 Unit(s) 558 20013 Count: 1 Type: 0
3 3 0 Unit(s) 558 20013 Count: 2 Type: 0
4 26 0 Unit(s) 558 20013 Count: 3 Type: 0
5 1 Unit(s) on Red
35 Lose
-1 Unit(s) 557 20013 Count: 4 Type: 3
6 2 Unit(s) on Black
9 Lose
-2 Unit(s) 555 20013 Count: 5 Type: 3
7 4 Unit(s) on Black
23 Lose
-4 Unit(s) 551 20013 Count: 6 Type: 3
8 8 Unit(s) on Red
18 Win
8 Unit(s) 559 20013 Count: 7 Type: 3
SET 66
1 14 0 Unit(s) 558 20014 Count: 0 Type: 0
2 35 0 Unit(s) 558 20014 Count: 1 Type: 0
3 1 0 Unit(s) 558 20014 Count: 2 Type: 0
4 19 0 Unit(s) 558 20014 Count: 3 Type: 0
5 1 Unit(s) on Red
8 Lose
-1 Unit(s) 557 20014 Count: 4 Type: 6
6 2 Unit(s) on Black
30 Lose
-2 Unit(s) 555 20014 Count: 5 Type: 6
7 4 Unit(s) on Red
20 Lose
-4 Unit(s) 551 20014 Count: 6 Type: 6
8 8 Unit(s) on Red
25 Win
8 Unit(s) 559 20014 Count: 7 Type: 6
SET 67
1 23 0 Unit(s) 558 20015 Count: 0 Type: 0
2 28 0 Unit(s) 558 20015 Count: 1 Type: 0
3 23 0 Unit(s) 558 20015 Count: 2 Type: 0
4 19 0 Unit(s) 558 20015 Count: 3 Type: 0
5 1 Unit(s) on Red
29 Lose
-1 Unit(s) 557 20015 Count: 4 Type: 6
6 2 Unit(s) on Black
32 Lose
-2 Unit(s) 555 20015 Count: 5 Type: 6
7 4 Unit(s) on Red
34 Win
4 Unit(s) 559 20015 Count: 6 Type: 6
SET 68
1 8 0 Unit(s) 558 20016 Count: 0 Type: 0
2 3 0 Unit(s) 558 20016 Count: 1 Type: 0
3 19 0 Unit(s) 558 20016 Count: 2 Type: 0
4 33 0 Unit(s) 558 20016 Count: 3 Type: 0
5 1 Unit(s) on Red
8 Lose
-1 Unit(s) 557 20016 Count: 4 Type: 9
6 2 Unit(s) on Black
18 Lose
-2 Unit(s) 555 20016 Count: 5 Type: 9
7 4 Unit(s) on Black
25 Lose
-4 Unit(s) 551 20016 Count: 6 Type: 9
8 8 Unit(s) on Red
5 Win
8 Unit(s) 559 20016 Count: 7 Type: 9
SET 69
1 23 0 Unit(s) 558 20017 Count: 0 Type: 0
2 9 0 Unit(s) 558 20017 Count: 1 Type: 0
3 25 0 Unit(s) 558 20017 Count: 2 Type: 0
4 1 0 Unit(s) 558 20017 Count: 3 Type: 0
SET 70
1 9 0 Unit(s) 558 20017 Count: 0 Type: 0
2 23 0 Unit(s) 558 20017 Count: 1 Type: 0
3 30 0 Unit(s) 558 20017 Count: 2 Type: 0
4 31 0 Unit(s) 558 20017 Count: 3 Type: 0
SET 71
1 11 0 Unit(s) 558 20017 Count: 0 Type: 0
2 7 0 Unit(s) 558 20017 Count: 1 Type: 0
3 23 0 Unit(s) 558 20017 Count: 2 Type: 0
4 17 0 Unit(s) 558 20017 Count: 3 Type: 0
5 1 Unit(s) on Red
29 Lose
-1 Unit(s) 557 20017 Count: 4 Type: 9
6 2 Unit(s) on Black
2 Win
2 Unit(s) 559 20017 Count: 5 Type: 9
SET 72
1 18 0 Unit(s) 558 20018 Count: 0 Type: 0
2 31 0 Unit(s) 558 20018 Count: 1 Type: 0
3 28 0 Unit(s) 558 20018 Count: 2 Type: 0
4 0 0 Unit(s) 558 20018 Count: 3 Type: 0
5 17 0 Unit(s) 558 20018 Count: 3 Type: 0
SET 73
1 1 0 Unit(s) 558 20018 Count: 0 Type: 0
2 1 0 Unit(s) 558 20018 Count: 1 Type: 0
3 29 0 Unit(s) 558 20018 Count: 2 Type: 0
4 18 0 Unit(s) 558 20018 Count: 3 Type: 0
5 1 Unit(s) on Black
13 Win
1 Unit(s) 559 20018 Count: 4 Type: 4
SET 74
1 17 0 Unit(s) 558 20019 Count: 0 Type: 0
2 2 0 Unit(s) 558 20019 Count: 1 Type: 0
3 27 0 Unit(s) 558 20019 Count: 2 Type: 0
4 19 0 Unit(s) 558 20019 Count: 3 Type: 0
5 1 Unit(s) on Red
35 Lose
-1 Unit(s) 557 20019 Count: 4 Type: 1
6 2 Unit(s) on Red
31 Lose
-2 Unit(s) 555 20019 Count: 5 Type: 1
7 4 Unit(s) on Black
14 Lose
-4 Unit(s) 551 20019 Count: 6 Type: 1
8 8 Unit(s) on Black
2 Win
8 Unit(s) 559 20019 Count: 7 Type: 1
SET 75
1 15 0 Unit(s) 558 20020 Count: 0 Type: 0
2 0 0 Unit(s) 558 20020 Count: 1 Type: 0
3 28 0 Unit(s) 558 20020 Count: 1 Type: 0
4 20 0 Unit(s) 558 20020 Count: 2 Type: 0
5 4 0 Unit(s) 558 20020 Count: 3 Type: 0
SET 76
1 36 0 Unit(s) 558 20020 Count: 0 Type: 0
2 5 0 Unit(s) 558 20020 Count: 1 Type: 0
3 29 0 Unit(s) 558 20020 Count: 2 Type: 0
4 0 0 Unit(s) 558 20020 Count: 3 Type: 0
5 20 0 Unit(s) 558 20020 Count: 3 Type: 0
6 1 Unit(s) on Black
14 Lose
-1 Unit(s) 557 20020 Count: 4 Type: 2
7 2 Unit(s) on Black
36 Lose
-2 Unit(s) 555 20020 Count: 5 Type: 2
8 4 Unit(s) on Red
22 Lose
-4 Unit(s) 551 20020 Count: 6 Type: 2
9 8 Unit(s) on Red
19 Win
8 Unit(s) 559 20020 Count: 7 Type: 2
SET 77
1 0 0 Unit(s) 558 20021 Count: 0 Type: 0
2 4 0 Unit(s) 558 20021 Count: 0 Type: 0
3 3 0 Unit(s) 558 20021 Count: 1 Type: 0
4 16 0 Unit(s) 558 20021 Count: 2 Type: 0
5 26 0 Unit(s) 558 20021 Count: 3 Type: 0
6 1 Unit(s) on Red
36 Win
1 Unit(s) 559 20021 Count: 4 Type: 9
SET 78
1 35 0 Unit(s) 558 20022 Count: 0 Type: 0
2 28 0 Unit(s) 558 20022 Count: 1 Type: 0
3 19 0 Unit(s) 558 20022 Count: 2 Type: 0
4 32 0 Unit(s) 558 20022 Count: 3 Type: 0
5 1 Unit(s) on Red
27 Win
