• Welcome to #1 Roulette Forum & Message Board | www.RouletteForum.cc.

News:

Test the accuracy of your method to predict the winning number. If it works, then your system works. But tests over a few hundred spins tell you nothing.

Main Menu
Popular pages:

Roulette System

The Roulette Systems That Really Work

Roulette Computers

Hidden Electronics That Predict Spins

Roulette Strategy

Why Roulette Betting Strategies Lose

Roulette System

The Honest Live Online Roulette Casinos

G A P S ystem

Started by LeoVonLioN, Sep 16, 01:58 PM 2010

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

LeoVonLioN

After some study on this forum lately I think I've come up with a promising system, well, the Test Results below speaks for them self anyway.

G A P S ystem

1) After the dealer picks you a number go to the 7# Chart below and bet the 7 numbers in that numbers group.(Keep doing this every spin.)

2) Flat bet 1 unit on each number every time.

3) On a win raise to 2 units on each number,(So long as the win has put the bankroll higher than the previous bankroll, If not then stay at the current level.)

4) Only go up to level 4-5 (up to you) units on each number, then reset back to 1 unit or quit with what should be a nice profit.

5) stop-loss for level 1 is roughly -100 units, and stop-loss for levels 2-5 (past +100) is when the highest recorded bankroll has gone down to 3/4... so say if your bankroll was at 400 units on level 5 and got down to 100 unit then this would be the stop-loss. GOOD LUCK  :thumbsup:

7# Chart

0]  0 2 3 4 7 12 15
1]  1 5 9 14 16 18 23
2]  2 4 6 13 15 17 26
3)  3 7 12 18 19 21 32
4)  2 4 6 15 17 26 35
5)  1 5 14 16 23 30 36
6)  2 4 6 8 11 13 17
7]  3 7 9 12 14 18 32
8]  6 8 10 11 13 24 33
9]  1 7 9 12 14 16 18
10] 8 10 11 13 20 24 33
11] 6 8 10 11 13 17 24
12] 3 7 9 12 18 19 32
13] 2 6 8 10 11 13 17
14] 1 5 7 9 14 16 18
15] 2 4 15 17 26 28 35
16] 1 5 9 14 16 23 30
17] 2 4 6 11 13 15 17
18] 1 3 7 9 12 14 18  
19] 3 12 19 21 25 32 34
20] 10 20 22 24 29 31 33
21] 3 19 21 25 27 32 34
22] 20 22 28 29 31 33 35
23] 1 5 16 23 27 30 36
24] 8 10 11 20 24 31 33
25] 19 21 25 27 30 32 34
26] 2 4 15 26 28 29 35
27] 21 23 25 27 30 34 36
28] 15 22 26 28 29 31 35
29] 20 22 26 28 29 31 35
30] 5 16 23 27 30 34 36
31] 20 22 24 28 29 31 33
32] 3 7 12 19 21 25 32
33] 8 10 20 22 24 31 33
34] 19 21 25 27 30 34 36
35] 4 15 22 26 28 29 35
36] 5 23 25 27 30 34 36

Test Results

10, bet 1u on 8 10 11 13 20 24 33
13, win (+29) bet 2u 2 6 8 10 11 13 17
35 loss (+13) bet 2u 4 15 22 26 28 29 35
30 loss (-1) bet 2u 5 16 23 27 30 34 36
04 loss (-15) bet 2u 2 4 6 15 17 26 35
26 win (+43) bet 3u 2 4 15 26 28 29 35
08 loss (+22) bet 3u 6 8 10 11 13 24 33
21 loss (+1) bet 3u 3 19 21 25 27 32 34
28 loss (-20) bet 3u 15 22 26 28 29 31 35
29 win (+67) bet 4u 20 22 26 28 29 31 35
31 win (+183) bet 5u 20 22 24 28 29 31 33
32 loss (+148) bet 5u 3 7 12 19 21 25 32
27 loss (+113) bet 5u 21 23 25 27 30 34 36
20 loss (+78) bet 5u 10 20 22 24 29 31 33
31 win (+223) --reset-- bet 1u 20 22 24 28 29 31 33
01 loss (+216) bet 1u 1 5 9 14 16 18 23
18 win (+245) bet 2u 1 3 7 9 12 14 18  
35 loss (+231) bet 2u 4 15 22 26 28 29 35
18 loss (+217) bet 2u 1 3 7 9 12 14 18
30 loss (+203) bet 2u 5 16 23 27 30 34 36
22 loss (+189) bet 2u 20 22 28 29 31 33 35
09 loss (+175) bet 2u 1 7 9 12 14 16 18
02 loss (+161) bet 2u 2 4 6 13 15 17 26
33 loss (+147) bet 2u 8 10 20 22 24 31 33
08 win (+205) bet 2u 6 8 10 11 13 24 33
19 loss (+191) bet 2u 3 12 19 21 25 32 35
31 loss (+177) bet 2u 20 22 24 28 29 31 33
06 loss (+163) bet 2u 2 4 6 8 11 13 17
31 loss (+149) bet 2u 20 22 24 28 29 31 33
14 loss (+135) bet 2u 1 5 7 9 14 16 18
05 win (+193) bet 2u 1 5 14 16 23 30 36
26 loss (+179) bet 2u 2 4 15 26 28 29 35
29 win (+237) bet 2u 20 22 26 28 29 31 35
34 loss (+223) bet 2u 19 21 25 27 30 34 36
34 win (+281) --new high-- bet 3u 19 21 25 27 30 34 36
19 win (+368) bet 4u 3 12 19 21 25 32 35
27 loss (+340) bet 4u 21 23 25 27 30 34 36
29 loss (+312) bet 4u 20 22 26 28 29 31 35
03 loss (+284) bet 4u 3 7 12 18 19 21 32
21 win (+400) bet 5u 3 19 21 25 27 32 34
18 loss (+365) bet 5u 1 3 7 9 12 14 18
18 win +510

Total spins= 42

LVL

atlantis

Thanks LeoVonLion for your strategy.
Will also try test on live online casino numbers.

Atlantis.
Thru the darkness of Future Past the magician longs to see. One chants out between two worlds:
"Fire -- Walk with me!"

Carsch

I assume this is for the european wheel. Would it matter if you use the same chart for an american wheel? If not, is possible to come up with a chart for it. Thanks LeoVonLioN.

macduff

Have tried this for 3xhour sessions on dublinbet, you could wait for 10 virtual misses and still have 10 bets for a win.  I think this relies to much on the wheel smiling on you.
the numbers you came up with were good, but they did not mirror what I got on dublinbet.
so for this reason i'm out.   >:(

Twisteruk

Hi thanx for posting U're System  :thumbsup:


However it did not work for me. I went over 25 spins without a hit on a few occasions


Maybe some more Forum Members will Test it and post Results
Its Set In Stone =)

LeoVonLioN

Thanks for the comments people, the numbers I used were from Dublinbet and this below is 100 spins showing the gap between each win:

01XXXXXXXX
02XXXXXXXX
03XXX
04XXXXX
05X
06XXX
07
08X
09
10
11
12
13
14
15
16X
17
18
19
20
21
22
23
24
25...

100 spins isn't much I know and will update it with more, if a 6 step progression was used here there would of been 28 wins V 2 losses, so I may change the rules if this continues.......

LeoVonLioN

Hi, yeah for the 00 wheel it would be easy to work out, this it how it would look on the wheel if you put #1 into a group:


            34  15  3  24  36 13  1 00  27  10  25 29 12

As you can see it's the 3 reds either side of #1, so in group order that would be 1 3 12 25 27 34 36.

And just do that for every number... I would but am busy testing  :thumbsup:

LeoVonLioN

This is after 305 spins:

01XXXXXXXXXXX
02XXXXXXXXXXXXX
03XXXXXXX
04XXXXXXXXX
05XX
06XXXXX
07XXX
08XXXXXX
-----------
09XXX
10X
11
12X
13
14
15
16XX
17
18
19
20
21X
22
23
24
25

Carsch


-