• Welcome to #1 Roulette Forum & Message Board | www.RouletteForum.cc.

News:

Odds and payouts are different things. If either the odds or payouts don't change, then the result is the same - eventual loss.

Main Menu
Popular pages:

Roulette System

The Roulette Systems That Really Work

Roulette Computers

Hidden Electronics That Predict Spins

Roulette Strategy

Why Roulette Betting Strategies Lose

Roulette System

The Honest Live Online Roulette Casinos

Dont Knock it till you try it

Started by nottophammer, Jan 07, 01:05 PM 2016

Previous topic - Next topic

0 Members and 2 Guests are viewing this topic.

nottophammer

On todays Jackpot247 16.3.16 #'s
Could see the dozen repeated at the start, but the good old +1/-1 with parley till back to 1-1 did the job.
spin #span doz doz-doz to bet +1/-1 stake return total  out total return Running total
1 21 2
2 22 2 1-3 1-1 2 0 2 0 -2
3 26 3 1-3 2-2 4 6 6 6 0
4 25 3 1-2 2-2 4 0 10 6 -4
5 27 3 1-2 3-3 6 0 16 6 -10
6 17 2 1-2 4-4 8 12 24 18 -6
7 27 3 1-3 4-4 8 12 32 30 -2
8 15 2 1-2 3-3 6 9 38 39 1
9 3 1 1-3 3-3 6 9 44 48 4
10 33 3 2-3 2-2 4 6 48 54 6
11 13 2 1-2 2-2 4 6 52 60 8
12 36 3 1-3 1-1 2 3 54 63 9
13 21 2 1-2 1-1 2 3 56 66 10
14 19 2 1-3 1-1 2 0 58 66 8
15 6 1 1-3 2-2 4 6 62 72 10
16 18 2 2-3 2-2 4 6 66 78 12
17 21 2 1-3 1-1 2 0 68 78 10
18 30 3 1-3 2-2 4 6 72 84 12
19 19 2 1-2 2-2 4 6 76 90 14
20 4 1 1-3 1-1 2 3 78 93 15
21 4 1 2-3 1-1 2 0 80 93 13
22 7 1 2-3 2-2 4 0 84 93 9
23 36 3 2-3 3-3 6 9 90 102 12
24 23 2 1-2 3-3 6 9 96 111 15
25 33 3 1-3 2-2 4 6 100 117 17
26 34 3 1-2 2-2 4 0 104 117 13
27 31 3 1-2 3-3 6 0 110 117 7
28 14 2 1-2 4-4 8 12 118 129 11
29 1 1 1-3 4-4 8 12 126 141 15
30 3 1 2-3 3-3 6 0 132 141 9
31 22 2 2-3 4-4 8 12 140 153 13
32 10 1 1-3 4-4 8 12 148 165 17
33 17 2 2-3 3-3 6 9 154 174 20
34 10 1 1-3 3-3 6 9 160 183 23
35 24 2 2-3 2-2 4 6 164 189 25
36 27 3 1-3 2-2 4 6 168 195 27
37 18 2 1-2 1-1 2 3 170 198 28
38 16 2 1-3 1-1 2 0 172 198 26
39 36 3 1-3 2-2 4 6 176 204 28
40 8 1 1-2 2-2 4 6 180 210 30
41 6 1 2-3 1-1 2 0 182 210 28
42 15 2 2-3 2-2 4 6 186 216 30
43 21 2 1-3 2-2 4 0 190 216 26
44 6 1 1-3 3-3 6 9 196 225 29
45 28 3 2-3 3-3 6 9 202 234 32
46 14 2 1-2 2-2 4 6 206 240 34
47 31 3 1-3 2-2 4 6 210 246 36
48 25 3 1-2 1-1 2 0 212 246 34
49 17 2 1-2 2-2 4 6 216 252 36
50 34 3 1-3 2-2 4 6 220 258 38
51 5 1 1-2 1-1 2 6 222 264 42
52 20 2 2-3 1-1 2 3 224 267 43
53 22 2 1-3 1-1 2 0 226 267 41
54 9 1 1-3 2-2 4 6 230 273 43
55 15 2 2-3 2-2 4 6 234 279 45
56 12 1 1-3 1-1 2 3 236 282 46
57 2 1 2-3 1-1 2 0 238 282 44
58 9 1 2-3 2-2 4 0 242 282 40
59 30 3 2-3 3-3 6 9 248 291 43
60 22 2 1-2 3-3 6 9 254 300 46
                         254 300 46
61 11 1 1-3 2-2 4 6 258 306 48
62 17 2 2-3 2-2 4 6 262 312 50
63 10 1 1-3 1-1 2 3 264 315 51
64 31 3 2-3 1-1 2 3 266 318 52
65 22 2 1-2 1-1 2 3 268 321 53
66 17 2 1-3 1-1 2 0 270 321 51
67 30 3 1-3 2-2 4 6 274 327 53
How do you win at roulette, simple, make the right decision

nottophammer

Lads san 21.3.16
KTF won so how does  Dont Knock it till you try it
spin #span doz doz-doz to bet +1/-1 stake return total  out total return Running total
1 32 3
2 34 3 1-2 1-1 2 0 2 0 -2
3 5 1 1-2 2-2 4 6 6 6 0
4 27 3 2-3 2-2 4 6 10 12 2
5 7 1 1-2 1-1 2 3 12 15 3
6 27 3 2-3 1-1 2 3 14 18 4
7 8 1 1-2 1-1 2 3 16 21 5
8 18 2 2-3 1-1 2 3 18 24 6
9 32 3 1-3 1-1 2 3 20 27 7
10 30 3 1-2 1-1 2 0 22 27 5
11 35 3 1-2 2-2 4 0 26 27 1
12 17 2 1-2 3-3 6 9 32 36 4
13 17 2 1-3 3-3 6 0 38 36 -2
14 27 3 1-3 4-4 8 12 46 48 2
15 11 1 1-2 4-4 8 12 54 60 6
16 7 1 2-3 3-3 6 0 60 60 0
17 27 3 2-3 4-4 8 12 68 72 4
18 14 2 1-2 4-4 8 12 76 84 8
19 35 3 1-3 3-3 6 9 82 93 11
20 22 2 1-2 3-3 6 9 88 102 14
21 11 1 1-3 2-2 4 6 92 108 16
22 9 1 2-3 2-2 4 0 96 108 12
23 26 3 2-3 3-3 6 9 102 117 15
24 21 2 1-2 3-3 6 9 108 126 18


suppose 19th spin would stop +11
How do you win at roulette, simple, make the right decision

nottophammer

On todays jackpot247.com #'s see single dozen repeats, so like Tuddilue can we make +10 using DKITYTI, prog +1, parley,parley till back to 1-1 units,remember if on the way down the parley stops and +1 till a win, then the parley,parley back to 1-1 units if you can.
spin #span doz doz-doz to bet +1/-1 stake return total  out total return Running total
1 26 3
2 8 1 1-2 1-1 2 3 2 3 1
3 34 3 2-3 1-1 2 3 4 6 2
4 36 3 1-2 1-1 2 0 6 6 0
5 15 2 1-2 2-2 4 6 10 12 2
6 4 1 1-3 2-2 4 6 14 18 4
7 34 3 2-3 1-1 2 3 16 21 5
8 9 1 1-2 1-1 2 3 18 24 6
9 16 2 2-3 1-1 2 3 20 27 7
10 25 3 1-3 1-1 2 3 22 30 8
11 12 1 1-2 1-1 2 3 24 33 9
12 10 1 2-3 1-1 2 0 26 33 7
13 28 3 2-3 2-2 4 6 30 39 9
14 28 3 1-2 2-2 4 0 34 39 5
15 30 3 1-2 3-3 6 0 40 39 -1
16 15 2 1-2 4-4 8 12 48 51 3
17 8 1 1-3 4-4 8 12 56 63 7
18 20 2 2-3 3-3 6 9 62 72 10


Now the tricky part as we've made +10 do we carry on, or go to another table
How do you win at roulette, simple, make the right decision

tuddilue

Quote from: nottophammer on Mar 24, 07:57 AM 2016
On todays jackpot247.com #'s see single dozen repeats, so like Tuddilue can we make +10 using DKITYTI, prog +1, parley,parley till back to 1-1 units,remember if on the way down the parley stops and +1 till a win, then the parley,parley back to 1-1 units if you can.
spin #span doz doz-doz to bet +1/-1 stake return total  out total return Running total
1 26 3
2 8 1 1-2 1-1 2 3 2 3 1
3 34 3 2-3 1-1 2 3 4 6 2
4 36 3 1-2 1-1 2 0 6 6 0
5 15 2 1-2 2-2 4 6 10 12 2
6 4 1 1-3 2-2 4 6 14 18 4
7 34 3 2-3 1-1 2 3 16 21 5
8 9 1 1-2 1-1 2 3 18 24 6
9 16 2 2-3 1-1 2 3 20 27 7
10 25 3 1-3 1-1 2 3 22 30 8
11 12 1 1-2 1-1 2 3 24 33 9
12 10 1 2-3 1-1 2 0 26 33 7
13 28 3 2-3 2-2 4 6 30 39 9
14 28 3 1-2 2-2 4 0 34 39 5
15 30 3 1-2 3-3 6 0 40 39 -1
16 15 2 1-2 4-4 8 12 48 51 3
17 8 1 1-3 4-4 8 12 56 63 7
18 20 2 2-3 3-3 6 9 62 72 10


Now the tricky part as we've made +10 do we carry on, or go to another table
Yes that is always the question. Sometimes it works sometimes not  O0

nottophammer

Oh yeah i used this prog because of grassroots, the double dozen and wanted to know if one could bet every spin and get a +win, the +win value you decide
How do you win at roulette, simple, make the right decision

nottophammer

Is it a case of watch for a dozen to repeat,you set the amount of repeat for when you go in with the above prog, todays biggest repeat is 5, 1st doz, to bigger L's you might not ever get a bet.
How do you win at roulette, simple, make the right decision

tuddilue

Quote from: nottophammer on Mar 24, 08:05 AM 2016
Is it a case of watch for a dozen to repeat,you set the amount of repeat for when you go in with the above prog, todays biggest repeat is 5, 1st doz, to bigger L's you might not ever get a bet.
Interesting,  do you use 10 spins first as in KTF?
Yes I can agree on that, 5 in repeat is alot..  :wink:

nottophammer

Can you hear that song KEEP THE FAITH. Only +1/-1 dont cut it here, its +1/parley, parley,parley,if lose +1 again when win, parley,parley till back to 1-1 units or old high or new high.
spin #span doz doz-doz to bet +1/-1 stake return total  out total return Running total
1 26 3
2 8 1 1-2 1-1 2 3 2 3 1
3 34 3 2-3 1-1 2 3 4 6 2
4 36 3 1-2 1-1 2 0 6 6 0
5 15 2 1-2 2-2 4 6 10 12 2
6 4 1 1-3 2-2 4 6 14 18 4
7 34 3 2-3 1-1 2 3 16 21 5
8 9 1 1-2 1-1 2 3 18 24 6
9 16 2 2-3 1-1 2 3 20 27 7
10 25 3 1-3 1-1 2 3 22 30 8
11 12 1 1-2 1-1 2 3 24 33 9
12 10 1 2-3 1-1 2 0 26 33 7
13 28 3 2-3 2-2 4 6 30 39 9
14 28 3 1-2 2-2 4 0 34 39 5
15 30 3 1-2 3-3 6 0 40 39 -1
16 15 2 1-2 4-4 8 12 48 51 3
17 8 1 1-3 4-4 8 12 56 63 7
18 20 2 2-3 3-3 6 9 62 72 10 stop
19 15 2 1-3 3-3 6 0 68 72 4
20 5 1 1-3 4-4 8 12 76 84 8
21 11 1 2-3 4-4 8 0 84 84 0
22 8 1 2-3 5-5 10 0 94 84 -10
23 7 1 2-3 6-6 12 0 106 84 -22
24 5 1 2-3 7-7 14 0 120 84 -36
25 18 2 2-3 8-8 16 24 136 108 -28
26 13 2 1-3 8-8 16 0 152 108 -44
27 27 3 1-3 9-9 18 27 170 135 -35
28 33 3 1-2 9-9 18 0 188 135 -53
29 12 1 1-2 10-10 20 30 208 165 -43
30 26 3 2-3 10-10 20 30 228 195 -33
31 32 3 1-2 9-9 18 0 246 195 -51
32 18 2 1-2 10-10 20 30 266 225 -41
33 8 1 1-3 10-10 20 30 286 255 -31
34 21 2 2-3 9-9 18 27 304 282 -22
35 18 2 1-3 9-9 18 0 322 282 -40
36 31 3 1-3 10-10 20 30 342 312 -30
37 3 1 1-2 10-10 20 30 362 342 -20
38 23 2 2-3 9-9 18 27 380 369 -11
39 1 1 1-3 9-9 18 27 398 396 -2
40 30 3 2-3 8-8 16 24 414 420 6
41 22 2 1-2 8-8 16 24 430 444 14
How do you win at roulette, simple, make the right decision

nottophammer

Don't know about wait for 10 spins as they could get the +10, so i guess bet every spin. I suppose its how quickly you want to make a win, is it +10 or +50 or +100, this would depend on the BR, we can see here £/$ 1 units D/D is -53, so 10 units is 530
How do you win at roulette, simple, make the right decision

BellagioOwner

i don't get what we mean by betting the double dozen. shouldnt that mean that whichever dozen comes, we bet the other 2 dozens?
i can't see that in the examples and test results you post. I see for example a number from 3rd dozen to be spun and the next bet is on 1st and 3rd dozen instead of 1st/2nd. Am I missing something?
You can edit a bad page but you can't edit a blank page. Try things out! Don't procrastinate or wait perfect timing! Just start what you wish to do finally!

nottophammer

 :thumbsup:
spin #span doz doz-doz to bet +1/-1 stake return total  out total return Running total
1 26 3
2 8 1 1-2 1-1 2 3 2 3 1
3 34 3 2-3 1-1 2 3 4 6 2
4 36 3 1-2 1-1 2 0 6 6 0
5 15 2 1-2 2-2 4 6 10 12 2
6 4 1 1-3 2-2 4 6 14 18 4
7 34 3 2-3 1-1 2 3 16 21 5
8 9 1 1-2 1-1 2 3 18 24 6
9 16 2 2-3 1-1 2 3 20 27 7
10 25 3 1-3 1-1 2 3 22 30 8
11 12 1 1-2 1-1 2 3 24 33 9
12 10 1 2-3 1-1 2 0 26 33 7
13 28 3 2-3 2-2 4 6 30 39 9
14 28 3 1-2 2-2 4 0 34 39 5
15 30 3 1-2 3-3 6 0 40 39 -1
16 15 2 1-2 4-4 8 12 48 51 3
17 8 1 1-3 4-4 8 12 56 63 7
18 20 2 2-3 3-3 6 9 62 72 10 stop
19 15 2 1-3 3-3 6 0 68 72 4
20 5 1 1-3 4-4 8 12 76 84 8
21 11 1 2-3 4-4 8 0 84 84 0
22 8 1 2-3 5-5 10 0 94 84 -10
23 7 1 2-3 6-6 12 0 106 84 -22
24 5 1 2-3 7-7 14 0 120 84 -36
25 18 2 2-3 8-8 16 24 136 108 -28
26 13 2 1-3 8-8 16 0 152 108 -44
27 27 3 1-3 9-9 18 27 170 135 -35
28 33 3 1-2 9-9 18 0 188 135 -53
29 12 1 1-2 10-10 20 30 208 165 -43
30 26 3 2-3 10-10 20 30 228 195 -33
31 32 3 1-2 9-9 18 0 246 195 -51
32 18 2 1-2 10-10 20 30 266 225 -41
33 8 1 1-3 10-10 20 30 286 255 -31
34 21 2 2-3 9-9 18 27 304 282 -22
35 18 2 1-3 9-9 18 0 322 282 -40
36 31 3 1-3 10-10 20 30 342 312 -30
37 3 1 1-2 10-10 20 30 362 342 -20
38 23 2 2-3 9-9 18 27 380 369 -11
39 1 1 1-3 9-9 18 27 398 396 -2
40 30 3 2-3 8-8 16 24 414 420 6
41 22 2 1-2 8-8 16 24 430 444 14
42 23 2 1-3 7-7 14 0 444 444 0
43 31 3 1-3 8-8 16 24 460 468 8
44 13 2 1-2 8-8 16 24 476 492 16
45 36 3 1-3 7-7 14 21 490 513 23
46 3 1 1-2 7-7 14 21 504 534 30
47 12 1 2-3 6-6 12 0 516 534 18
48 3 1 2-3 7-7 14 0 530 534 4
49 23 2 2-3 8-8 16 24 546 558 12
50 11 1 1-3 8-8 16 24 562 582 20
51 28 3 2-3 7-7 14 21 576 603 27
52 3 1 1-2 7-7 14 21 590 624 34
53 25 3 2-3 6-6 12 18 602 642 40
54 31 3 1-2 6-6 12 0 614 642 28
55 26 3 1-2 7-7 14 0 628 642 14
56 19 2 1-2 8-8 16 24 644 666 22
57 2 1 1-3 8-8 16 24 660 690 30
58 20 2 2-3 7-7 14 21 674 711 37
59 2 1 1-3 7-7 14 21 688 732 44
60 21 2 2-3 6-6 12 18 700 750 50
700 750 50
61 20 2 1-3 6-6 12 0 712 750 38
62 33 3 1-3 7-7 14 21 726 771 45
63 5 1 1-2 7-7 14 21 740 792 52
64 30 3 2-3 6-6 12 18 752 810 58
65 13 2 1-2 6-6 12 18 764 828 64
66 22 2 1-3 5-5 10 0 774 828 54
67 18 2 1-3 6-6 12 0 786 828 42
68 31 3 1-3 7-7 14 21 800 849 49
69 32 3 1-2 7-7 14 0 814 849 35
70 14 2 1-2 8-8 16 24 830 873 43
71 9 1 1-3 8-8 16 24 846 897 51
72 7 1 2-3 7-7 14 0 860 897 37
73 36 3 2-3 8-8 16 24 876 921 45
74 4 1 1-2 8-8 16 24 892 945 53
75 16 2 2-3 7-7 14 21 906 966 60
76 34 3 1-3 7-7 14 21 920 987 67
77 6 1 1-2 6-6 12 18 932 1005 73
78 9 1 2-3 6-6 12 0 944 1005 61
79 19 2 2-3 7-7 14 21 958 1026 68
80 26 3 1-3 7-7 14 21 972 1047 75
81 12 1 1-2 6-6 12 18 984 1065 81
82 14 2 2-3 6-6 12 18 996 1083 87
How do you win at roulette, simple, make the right decision

nottophammer

Quote from: BellagioOwner on Mar 24, 09:04 AM 2016
i don't get what we mean by betting the double dozen. shouldnt that mean that whichever dozen comes, we bet the other 2 dozens? yes
i can't see that in the examples and test results you post. I see for example a number from 3rd dozen to be spun and the next bet is on 1st and 3rd dozen instead of 1st/2nd. Am I missing something?Look at spin 1,#26, so spin 2 we bet 1-2.The column doz-doz to bet
How do you win at roulette, simple, make the right decision

BellagioOwner

yes my bad. i had it in theory but couldn't figure it out in the results. i was looking the bet dozens on the same line. they are supposed to be looked on the next lines since they are the bets for the next spin. i got it. thanks
You can edit a bad page but you can't edit a blank page. Try things out! Don't procrastinate or wait perfect timing! Just start what you wish to do finally!

tuddilue

Quote from: nottophammer on Mar 24, 08:25 AM 2016
Don't know about wait for 10 spins as they could get the +10, so i guess bet every spin. I suppose its how quickly you want to make a win, is it +10 or +50 or +100, this would depend on the BR, we can see here £/$ 1 units D/D is -53, so 10 units is 530
I was just thinking if we can use the count at dozen as well as you did on EC. I was just thinking loud I have not tested it..

Yes that is always good to win much  :wink:
I have to run this some tests, always funny to bet double dozen. Some time ago you did alot when everyone talked about Grassroot..

nottophammer

Okay what happens if we reset where we where +10 spin 18
spin #span doz doz-doz to bet +1/-1 stake return total  out total return Running total
1 15 2
2 5 1 1-3 1-1 2 3 2 3 1
3 11 1 2-3 1-1 2 0 4 3 -1
4 8 1 2-3 2-2 4 0 8 3 -5
5 7 1 2-3 3-3 6 0 14 3 -11
6 5 1 2-3 4-4 8 0 22 3 -19
7 18 2 2-3 5-5 10 15 32 18 -14
8 13 2 1-3 5-5 10 0 42 18 -24
9 27 3 1-3 6-6 12 18 54 36 -18
10 33 3 1-2 6-6 12 0 66 36 -30
11 12 1 1-2 7-7 14 21 80 57 -23
12 26 3 2-3 7-7 14 21 94 78 -16
13 32 3 1-2 6-6 12 0 106 78 -28
14 18 2 1-2 7-7 14 21 120 99 -21
15 8 1 1-3 7-7 14 21 134 120 -14
16 21 2 2-3 6-6 12 18 146 138 -8
17 18 2 1-3 6-6 12 0 158 138 -20
18 31 3 1-3 7-7 14 21 172 159 -13
19 3 1 1-2 7-7 14 21 186 180 -6
20 23 2 2-3 6-6 12 18 198 198 0
21 1 1 1-3 6-6 12 18 210 216 6
22 30 3 2-3 5-5 10 15 220 231 11

The prog handled those 5, 1st dozens
How do you win at roulette, simple, make the right decision

-