• Welcome to #1 Roulette Forum & Message Board | www.RouletteForum.cc.

News:

Test the accuracy of your method to predict the winning number. If it works, then your system works. But tests over a few hundred spins tell you nothing.

Main Menu
Popular pages:

Roulette System

The Roulette Systems That Really Work

Roulette Computers

Hidden Electronics That Predict Spins

Roulette Strategy

Why Roulette Betting Strategies Lose

Roulette System

The Honest Live Online Roulette Casinos

Beating the even money

Started by Winner, Jan 23, 10:45 AM 2019

Previous topic - Next topic

0 Members and 55 Guests are viewing this topic.

Mister Eko

I run a 2x10 session with a 3-step marty 1-2-4 then stop.

1,1,2, - 2,2,1, 1,1,1, 1,1,1, 1,2,1, +4
2,0,1,1, - 2,1,2, 2,1,2, 2,2,1, 2,2,2, +4
2,2,2, - 1,2,1, 1,2,0,1, 2,1,2, 1,1,1, +4
1,2,1, - 2,2,2, 1,2,2, 1,2,1, 2,1,1, -4
1,1,2, - 2,1,1, 2,1,1, 1,2,2, 2,1,1, +4
1,2,1, - 1,1,2, 2,2,1, 2,2,1, 2,1,2, +4
2,1,2, - 2,2,2, 1,1,1, 1,1,1, 2,1,1, +4
2,2,1, - 1,2,1, 2,1,2, 2,1,1, 1,2,1, +4
1,1,0,1, - 2,2,1, 1,1,2, 1,1,2, 2,2,1, +4
1,2,1, - 1,2,1, 1,1,1, 1,2,2, 1,1,2, -4 (+24)

1,2,1, - 1,1,2, 1,2,1, 1,2,1, 2,1,1, -12
1,1,1, - 1,1,1, 1,2,2, 1,2,1, 2,2,2, -4
2,1,1, - 1,1,1, 1,2,2, 1,1,2, 1,1,1, +4
2,2,1, - 1,2,1, 1,2,1, 1,2,1, 0,1,2,2, +4
1,1,1, - 0,1,1,2, 1,2,2, 1,1,1, 0,1,2,2, -4
2,0,0,1,2, - 2,2,2, 2,2,1, 2,2,1, 1,1,2, +4
2,1,1, - 2,1,2, 1,2,1, 2,2,1, 1,1,2, +4
2,2,2, - 1,1,1, 2,1,1, 2,2,1, 2,2,1, +4
1,1,2, - 2,1,2, 2,1,2, 2,2,2, 2,2,1, +4
1,1,1, - 2,2,2, 1,1,1, 2,2,2, 2,2,1, -4 (+0)

jono1167

Quote from: Winner on Mar 12, 02:59 PM 2019
This here is the 👑 Of all.
221-11211222012112+4  repeat pattern wins on the 4 th
20201-1121211121102+4
111-22212220222011+4
121-2022221022121+4
112-11121222222222+4
212-11212222211202+4
This is the most consistent bet on the planet all testing done and for you to enjoy.for free

Thanks for sharing Winner. This keeps getting better....

Can I clarify what you have done? I don't want to go off testing the wrong thing. Can you please confirm?

2   2  1  â€"  1  1  2     1  1  2     2  2  0     1  2  1    1  2   + 4    repeat pattern wins on the 4th
2   2  1  -  W W W   W W W    L  L  L     W L  L    W L
                +1+2+3  +4+5+6   +5+3 -1  +7+6+4 +5+4   (+4)

Thanks Winner


Winner

Quote from: jono1167 on Mar 12, 04:05 PM 2019
Thanks for sharing Winner. This keeps getting better....

Can I clarify what you have done? I don't want to go off testing the wrong thing. Can you please confirm?

2   2  1  â€"  1  1  2     1  1  2     2  2  0     1  2  1    1  2   + 4    repeat pattern wins on the 4th
2   2  1  -  W W W   W W W    L  L  L     W L  L    W L
                +1+2+3  +4+5+6   +5+3 -1  +7+6+4 +5+4   (+4)

Thanks Winner
I was stopping on every win but that looks good to on a rolling basis.nice

Winner

I know Marty can get scary for a lot of people even me.thats why it’s good to experiment with different ones 

jono1167

Quote from: Winner on Mar 12, 04:30 PM 2019
I know Marty can get scary for a lot of people even me.thats why it’s good to experiment with different ones

Thanks Winner. I think I'll stick with your method. Simpler.

This method gets better everyday....

jono1167

Quote from: Mister Eko on Mar 12, 03:54 PM 2019
I run a 2x10 session with a 3-step marty 1-2-4 then stop.

1,1,2, - 2,2,1, 1,1,1, 1,1,1, 1,2,1, +4
2,0,1,1, - 2,1,2, 2,1,2, 2,2,1, 2,2,2, +4
2,2,2, - 1,2,1, 1,2,0,1, 2,1,2, 1,1,1, +4
1,2,1, - 2,2,2, 1,2,2, 1,2,1, 2,1,1, -4
1,1,2, - 2,1,1, 2,1,1, 1,2,2, 2,1,1, +4
1,2,1, - 1,1,2, 2,2,1, 2,2,1, 2,1,2, +4
2,1,2, - 2,2,2, 1,1,1, 1,1,1, 2,1,1, +4
2,2,1, - 1,2,1, 2,1,2, 2,1,1, 1,2,1, +4
1,1,0,1, - 2,2,1, 1,1,2, 1,1,2, 2,2,1, +4
1,2,1, - 1,2,1, 1,1,1, 1,2,2, 1,1,2, -4 (+24)

1,2,1, - 1,1,2, 1,2,1, 1,2,1, 2,1,1, -12
1,1,1, - 1,1,1, 1,2,2, 1,2,1, 2,2,2, -4
2,1,1, - 1,1,1, 1,2,2, 1,1,2, 1,1,1, +4
2,2,1, - 1,2,1, 1,2,1, 1,2,1, 0,1,2,2, +4
1,1,1, - 0,1,1,2, 1,2,2, 1,1,1, 0,1,2,2, -4
2,0,0,1,2, - 2,2,2, 2,2,1, 2,2,1, 1,1,2, +4
2,1,1, - 2,1,2, 1,2,1, 2,2,1, 1,1,2, +4
2,2,2, - 1,1,1, 2,1,1, 2,2,1, 2,2,1, +4
1,1,2, - 2,1,2, 2,1,2, 2,2,2, 2,2,1, +4
1,1,1, - 2,2,2, 1,1,1, 2,2,2, 2,2,1, -4 (+0)
Nice work Mister Eko. A very safe approach but excellent results anyway.

Winner

I will present a progression seemed to work on 2 million spins .later

Mako

Much more clear now, thanks Winner, excellent.  Good job by the people testing as well, this is turning into a great thread.  :love:

Mister Eko

1. bet against
2. bet same like 1. numbers
ASSA
if minus first bet then 2. bet against
AASS

1,1,2, - 2,2,1,(+3 S) 1,1,1,(-1 S) 1,1,1,(+3 A) 1,2,1,(-1)  (+4)
2,0,1,1, - 2,1,2,(+1 S) 2,1,2,(+3 S) 2,2,1,(-1 A) 2,2,2,(-1)  (+2)
2,2,2, - 1,2,1,(+1 S) 1,2,0,1,(+3 S) 2,1,2,(-3 A) 1,1,1,(+1)  (+2)
1,2,1, - 2,2,2,(+1 S) 1,2,2,(+1 S) 1,2,1,(+1 A) 2,1,1,(+1)  (+4)
1,1,2, - 2,1,1,(+1 S) 2,1,1,(+3 S) 1,2,2,(-3 A) 2,1,1,(+3)  (+4)
1,2,1, - 1,1,2,(+1 S) 2,2,1,(-3 S) 2,2,1,(+3 A) 2,1,2,(+1)  (+2)
2,1,2, - 2,2,2,(-1 A) 1,1,1,(+3 S) 1,1,1,(+3 S) 2,1,1,(+1) (+6)
2,2,1, - 1,2,1,(-1 A) 2,1,2,(+3 S) 2,1,1,(+1 S) 1,2,1,(-1) (+2)
1,1,0,1, - 2,2,1,(+1 S) 1,1,2,(-3 S) 1,1,2,(+3 A) 2,2,1,(+3) (+4)
1,2,1, - 1,2,1,(-3 A) 1,1,1,(-1 S) 1,2,2,(-1 S) 1,1,2,(+1) (-4) +26

1,2,1, - 1,1,2,(+1 S) 1,2,1,(-1 S) 1,2,1,(+3 A) 2,1,1, (+1) (+4)
1,1,1, - 1,1,1,(-3 A) 1,2,2,(+2 S) 1,2,1,(+1 S) 2,2,2, (-1) (-1)
2,1,1, - 1,1,1,(-1 A) 1,2,2,(+1 S) 1,1,2,(+1 S) 1,1,1, (+1) (+2)
2,2,1, - 1,2,1,(-1 A) 1,2,1,(-3 S) 1,2,1,(+3 S) 0,1,2,2,(+1) (+0)
1,1,1, - 0,1,1,2,(+1 S) 1,2,2,(+1 S) 1,1,1,(-1 A) 0,1,2,2,(+1) (+2)
2,0,0,1,2, - 2,2,2,(-1 A) 2,2,1,(-1 S) 2,2,1,(+3 S) 1,1,2,(-3) (-2)
2,1,1, - 2,1,2,(-1 A) 1,2,1,(+3 S) 2,2,1,(+1 S) 1,1,2,(-3) (+0)
2,2,2, - 1,1,1,(+3 S) 2,1,1,(+1 S) 2,2,1,(+1 A) 2,2,1,(-3) (+2)
1,1,2, - 2,1,2,(-1 A) 2,1,2,(-3 S) 2,2,2,(+1 S) 2,2,1,(+1) (-2)
1,1,1, - 2,2,2,(+3 S) 1,1,1,(-3 S) 2,2,2,(-3 A) 2,2,1,(-1) (-4) +1


1,2,1, - 1,1,1,(-1 A) 2,2,1,(+1 S) 1,1,2,(-3 S) 2,2,1,(-3) (-6)
1,2,2, - 1,2,1,(-1 A) 2,1,2,(+3 S) 2,2,2,(+1 S) 1,1,1,(-3) (+0)
1,1,2, - 1,2,2,(-1 A) 1,1,2,(-1 S) 2,1,1,(-1 S) 2,1,1,(+3) (+0)
0,1,1,0,1, - 1,0,1,1,(-3 A) 1,2,2,(+1 S) 0,1,2,2,(+3 S) 1,1,1,(-1) (+0)
1,2,2, - 1,2,1,(-1 A) 2,1,2,(+3 S) 1,1,2,(+1 S) 1,1,1,(+1) (+4)
2,1,0,0,1, - 2,0,1,2,(-1 A) 1,1,2,(-1 S) 1,2,1,(-1 S) 1,1,1,(+1) (-2)
2,2,2, - 1,1,2,(+1 S) 2,2,2,(-1 S) 2,2,1,(+1 A) 1,1,1,(+1) (+2)
2,1,1, - 2,2,2,(+1 S) 2,1,1,(-1 S) 2,1,2,(-1 A) 1,2,2,(+1) (+0)
1,1,1, - 2,1,1,(-1 A) 1,2,1,(+1 S) 2,2,2,(-1 S) 2,2,2,(+3) (+2)
2,1,2, - 2,2,2,(-1 A) 2,1,2,(-1 S) 1,1,2,(+1 S) 1,2,1,(-1) (-2) (-2)

2,1,2, - 2,0,0,1,2,(-3 A) 1,1,1,(+1 S) 1,1,1,(+3 S) 2,1,2,(-1) (+0)
2,2,2, - 1,2,1,(+1 S) 1,1,2,(-1 S) 2,1,1,(-1 A) 1,2,2,(+3) (+2)
2,2,2, - 2,2,1,(-1 A) 0,1,1,2,(+3 S) 1,1,2,(+3 S) 1,1,2,(+3) (+8)
1,1,1, - 1,2,1,(-1 A) 2,1,2,(+3 S) 1,2,2,(-1 S) 2,2,2,(+1) (+2)
2,1,2, - 1,2,1,(+3 S) 1,2,2,(+1 S) 1,2,2,(+3 A) 2,1,1,(+3) (+10)
1,2,2, - 2,2,2,(-1 A) 1,2,0,1,(+1 S) 2,1,0,1,(-1 S) 1,1,1,(+1) (+0)
2,1,2, - 1,2,1,(+3 S) 1,1,2,(-1 S) 2,1,1,(-1 A) 1,2,1,(+1) (+2)
1,2,1, - 1,2,1,(-3 A) 2,2,1,(-1 S)  1,2,2,(-1 S) 1,1,1,(-1) (-6)
1,1,1, - 2,2,1,(+1 S) 2,2,2,(+1 S) 1,2,1,(-1 A) 1,2,2,(-1) (+0)
2,2,1, - 1,1,1,(+1 S) 0,1,2,2,(-1 S) 2,1,2,(-1 A) 0,1,1,2,(-1) (-2) +16

Overall:  +41 units and FLATBET !!!

Winner

This was coded by N1ckyyy
Monaco came up with it I just modified it a bit.
Flat bet until -4 go to level 2
Level 2 bet 2 units until -12 or back to -1 if you lose -12 level 3
Level 3 bet 4 units until -32 or back to -6 if you -32 go to level 4
Level 4 bet 8  reset when your -4
Try it out looks on graph if you I can post the graph

Winner

Quote from: Mister Eko on Mar 12, 06:36 PM 2019
1. bet against
2. bet same like 1. numbers
ASSA
if minus first bet then 2. bet against
AASS

1,1,2, - 2,2,1,(+3 S) 1,1,1,(-1 S) 1,1,1,(+3 A) 1,2,1,(-1)  (+4)
2,0,1,1, - 2,1,2,(+1 S) 2,1,2,(+3 S) 2,2,1,(-1 A) 2,2,2,(-1)  (+2)
2,2,2, - 1,2,1,(+1 S) 1,2,0,1,(+3 S) 2,1,2,(-3 A) 1,1,1,(+1)  (+2)
1,2,1, - 2,2,2,(+1 S) 1,2,2,(+1 S) 1,2,1,(+1 A) 2,1,1,(+1)  (+4)
1,1,2, - 2,1,1,(+1 S) 2,1,1,(+3 S) 1,2,2,(-3 A) 2,1,1,(+3)  (+4)
1,2,1, - 1,1,2,(+1 S) 2,2,1,(-3 S) 2,2,1,(+3 A) 2,1,2,(+1)  (+2)
2,1,2, - 2,2,2,(-1 A) 1,1,1,(+3 S) 1,1,1,(+3 S) 2,1,1,(+1) (+6)
2,2,1, - 1,2,1,(-1 A) 2,1,2,(+3 S) 2,1,1,(+1 S) 1,2,1,(-1) (+2)
1,1,0,1, - 2,2,1,(+1 S) 1,1,2,(-3 S) 1,1,2,(+3 A) 2,2,1,(+3) (+4)
1,2,1, - 1,2,1,(-3 A) 1,1,1,(-1 S) 1,2,2,(-1 S) 1,1,2,(+1) (-4) +26

1,2,1, - 1,1,2,(+1 S) 1,2,1,(-1 S) 1,2,1,(+3 A) 2,1,1, (+1) (+4)
1,1,1, - 1,1,1,(-3 A) 1,2,2,(+2 S) 1,2,1,(+1 S) 2,2,2, (-1) (-1)
2,1,1, - 1,1,1,(-1 A) 1,2,2,(+1 S) 1,1,2,(+1 S) 1,1,1, (+1) (+2)
2,2,1, - 1,2,1,(-1 A) 1,2,1,(-3 S) 1,2,1,(+3 S) 0,1,2,2,(+1) (+0)
1,1,1, - 0,1,1,2,(+1 S) 1,2,2,(+1 S) 1,1,1,(-1 A) 0,1,2,2,(+1) (+2)
2,0,0,1,2, - 2,2,2,(-1 A) 2,2,1,(-1 S) 2,2,1,(+3 S) 1,1,2,(-3) (-2)
2,1,1, - 2,1,2,(-1 A) 1,2,1,(+3 S) 2,2,1,(+1 S) 1,1,2,(-3) (+0)
2,2,2, - 1,1,1,(+3 S) 2,1,1,(+1 S) 2,2,1,(+1 A) 2,2,1,(-3) (+2)
1,1,2, - 2,1,2,(-1 A) 2,1,2,(-3 S) 2,2,2,(+1 S) 2,2,1,(+1) (-2)
1,1,1, - 2,2,2,(+3 S) 1,1,1,(-3 S) 2,2,2,(-3 A) 2,2,1,(-1) (-4) +1


1,2,1, - 1,1,1,(-1 A) 2,2,1,(+1 S) 1,1,2,(-3 S) 2,2,1,(-3) (-6)
1,2,2, - 1,2,1,(-1 A) 2,1,2,(+3 S) 2,2,2,(+1 S) 1,1,1,(-3) (+0)
1,1,2, - 1,2,2,(-1 A) 1,1,2,(-1 S) 2,1,1,(-1 S) 2,1,1,(+3) (+0)
0,1,1,0,1, - 1,0,1,1,(-3 A) 1,2,2,(+1 S) 0,1,2,2,(+3 S) 1,1,1,(-1) (+0)
1,2,2, - 1,2,1,(-1 A) 2,1,2,(+3 S) 1,1,2,(+1 S) 1,1,1,(+1) (+4)
2,1,0,0,1, - 2,0,1,2,(-1 A) 1,1,2,(-1 S) 1,2,1,(-1 S) 1,1,1,(+1) (-2)
2,2,2, - 1,1,2,(+1 S) 2,2,2,(-1 S) 2,2,1,(+1 A) 1,1,1,(+1) (+2)
2,1,1, - 2,2,2,(+1 S) 2,1,1,(-1 S) 2,1,2,(-1 A) 1,2,2,(+1) (+0)
1,1,1, - 2,1,1,(-1 A) 1,2,1,(+1 S) 2,2,2,(-1 S) 2,2,2,(+3) (+2)
2,1,2, - 2,2,2,(-1 A) 2,1,2,(-1 S) 1,1,2,(+1 S) 1,2,1,(-1) (-2) (-2)

2,1,2, - 2,0,0,1,2,(-3 A) 1,1,1,(+1 S) 1,1,1,(+3 S) 2,1,2,(-1) (+0)
2,2,2, - 1,2,1,(+1 S) 1,1,2,(-1 S) 2,1,1,(-1 A) 1,2,2,(+3) (+2)
2,2,2, - 2,2,1,(-1 A) 0,1,1,2,(+3 S) 1,1,2,(+3 S) 1,1,2,(+3) (+8)
1,1,1, - 1,2,1,(-1 A) 2,1,2,(+3 S) 1,2,2,(-1 S) 2,2,2,(+1) (+2)
2,1,2, - 1,2,1,(+3 S) 1,2,2,(+1 S) 1,2,2,(+3 A) 2,1,1,(+3) (+10)
1,2,2, - 2,2,2,(-1 A) 1,2,0,1,(+1 S) 2,1,0,1,(-1 S) 1,1,1,(+1) (+0)
2,1,2, - 1,2,1,(+3 S) 1,1,2,(-1 S) 2,1,1,(-1 A) 1,2,1,(+1) (+2)
1,2,1, - 1,2,1,(-3 A) 2,2,1,(-1 S)  1,2,2,(-1 S) 1,1,1,(-1) (-6)
1,1,1, - 2,2,1,(+1 S) 2,2,2,(+1 S) 1,2,1,(-1 A) 1,2,2,(-1) (+0)
2,2,1, - 1,1,1,(+1 S) 0,1,2,2,(-1 S) 2,1,2,(-1 A) 0,1,1,2,(-1) (-2) +16

Overall:  +41 units and FLATBET !!!
👍🏼

jono1167

Quote from: Mister Eko on Mar 12, 06:36 PM 2019
1. bet against
2. bet same like 1. numbers
ASSA
if minus first bet then 2. bet against
AASS

1,1,2, - 2,2,1,(+3 S) 1,1,1,(-1 S) 1,1,1,(+3 A) 1,2,1,(-1)  (+4)
2,0,1,1, - 2,1,2,(+1 S) 2,1,2,(+3 S) 2,2,1,(-1 A) 2,2,2,(-1)  (+2)
2,2,2, - 1,2,1,(+1 S) 1,2,0,1,(+3 S) 2,1,2,(-3 A) 1,1,1,(+1)  (+2)
1,2,1, - 2,2,2,(+1 S) 1,2,2,(+1 S) 1,2,1,(+1 A) 2,1,1,(+1)  (+4)
1,1,2, - 2,1,1,(+1 S) 2,1,1,(+3 S) 1,2,2,(-3 A) 2,1,1,(+3)  (+4)
1,2,1, - 1,1,2,(+1 S) 2,2,1,(-3 S) 2,2,1,(+3 A) 2,1,2,(+1)  (+2)
2,1,2, - 2,2,2,(-1 A) 1,1,1,(+3 S) 1,1,1,(+3 S) 2,1,1,(+1) (+6)
2,2,1, - 1,2,1,(-1 A) 2,1,2,(+3 S) 2,1,1,(+1 S) 1,2,1,(-1) (+2)
1,1,0,1, - 2,2,1,(+1 S) 1,1,2,(-3 S) 1,1,2,(+3 A) 2,2,1,(+3) (+4)
1,2,1, - 1,2,1,(-3 A) 1,1,1,(-1 S) 1,2,2,(-1 S) 1,1,2,(+1) (-4) +26

1,2,1, - 1,1,2,(+1 S) 1,2,1,(-1 S) 1,2,1,(+3 A) 2,1,1, (+1) (+4)
1,1,1, - 1,1,1,(-3 A) 1,2,2,(+2 S) 1,2,1,(+1 S) 2,2,2, (-1) (-1)
2,1,1, - 1,1,1,(-1 A) 1,2,2,(+1 S) 1,1,2,(+1 S) 1,1,1, (+1) (+2)
2,2,1, - 1,2,1,(-1 A) 1,2,1,(-3 S) 1,2,1,(+3 S) 0,1,2,2,(+1) (+0)
1,1,1, - 0,1,1,2,(+1 S) 1,2,2,(+1 S) 1,1,1,(-1 A) 0,1,2,2,(+1) (+2)
2,0,0,1,2, - 2,2,2,(-1 A) 2,2,1,(-1 S) 2,2,1,(+3 S) 1,1,2,(-3) (-2)
2,1,1, - 2,1,2,(-1 A) 1,2,1,(+3 S) 2,2,1,(+1 S) 1,1,2,(-3) (+0)
2,2,2, - 1,1,1,(+3 S) 2,1,1,(+1 S) 2,2,1,(+1 A) 2,2,1,(-3) (+2)
1,1,2, - 2,1,2,(-1 A) 2,1,2,(-3 S) 2,2,2,(+1 S) 2,2,1,(+1) (-2)
1,1,1, - 2,2,2,(+3 S) 1,1,1,(-3 S) 2,2,2,(-3 A) 2,2,1,(-1) (-4) +1


1,2,1, - 1,1,1,(-1 A) 2,2,1,(+1 S) 1,1,2,(-3 S) 2,2,1,(-3) (-6)
1,2,2, - 1,2,1,(-1 A) 2,1,2,(+3 S) 2,2,2,(+1 S) 1,1,1,(-3) (+0)
1,1,2, - 1,2,2,(-1 A) 1,1,2,(-1 S) 2,1,1,(-1 S) 2,1,1,(+3) (+0)
0,1,1,0,1, - 1,0,1,1,(-3 A) 1,2,2,(+1 S) 0,1,2,2,(+3 S) 1,1,1,(-1) (+0)
1,2,2, - 1,2,1,(-1 A) 2,1,2,(+3 S) 1,1,2,(+1 S) 1,1,1,(+1) (+4)
2,1,0,0,1, - 2,0,1,2,(-1 A) 1,1,2,(-1 S) 1,2,1,(-1 S) 1,1,1,(+1) (-2)
2,2,2, - 1,1,2,(+1 S) 2,2,2,(-1 S) 2,2,1,(+1 A) 1,1,1,(+1) (+2)
2,1,1, - 2,2,2,(+1 S) 2,1,1,(-1 S) 2,1,2,(-1 A) 1,2,2,(+1) (+0)
1,1,1, - 2,1,1,(-1 A) 1,2,1,(+1 S) 2,2,2,(-1 S) 2,2,2,(+3) (+2)
2,1,2, - 2,2,2,(-1 A) 2,1,2,(-1 S) 1,1,2,(+1 S) 1,2,1,(-1) (-2) (-2)

2,1,2, - 2,0,0,1,2,(-3 A) 1,1,1,(+1 S) 1,1,1,(+3 S) 2,1,2,(-1) (+0)
2,2,2, - 1,2,1,(+1 S) 1,1,2,(-1 S) 2,1,1,(-1 A) 1,2,2,(+3) (+2)
2,2,2, - 2,2,1,(-1 A) 0,1,1,2,(+3 S) 1,1,2,(+3 S) 1,1,2,(+3) (+8)
1,1,1, - 1,2,1,(-1 A) 2,1,2,(+3 S) 1,2,2,(-1 S) 2,2,2,(+1) (+2)
2,1,2, - 1,2,1,(+3 S) 1,2,2,(+1 S) 1,2,2,(+3 A) 2,1,1,(+3) (+10)
1,2,2, - 2,2,2,(-1 A) 1,2,0,1,(+1 S) 2,1,0,1,(-1 S) 1,1,1,(+1) (+0)
2,1,2, - 1,2,1,(+3 S) 1,1,2,(-1 S) 2,1,1,(-1 A) 1,2,1,(+1) (+2)
1,2,1, - 1,2,1,(-3 A) 2,2,1,(-1 S)  1,2,2,(-1 S) 1,1,1,(-1) (-6)
1,1,1, - 2,2,1,(+1 S) 2,2,2,(+1 S) 1,2,1,(-1 A) 1,2,2,(-1) (+0)
2,2,1, - 1,1,1,(+1 S) 0,1,2,2,(-1 S) 2,1,2,(-1 A) 0,1,1,2,(-1) (-2) +16

Overall:  +41 units and FLATBET !!!


Great results Mister Eko! Can you please clarify the rules. I don't quite follow....

Mister Eko

Two kind of betting

Example:

1 2 1 - 1 . always start with A (against) come 111 (-1) If the first cycle is negative, we play isntead of same (S) against, so  not switch to same (S).  Came 1 1 2 (-1). Now play same.  2 1 2 comes (+1) now last stage switch to A (against ) comes 2 2 1. (+1) Overall: +0

It was ASSA - against, same, same, against.

If the first cycle is +1 or +3, we stay on same, and not switch to against betting.

Maybe I will test it with Winners new progression. In this case I see -3, so complete losing rare. So we could add one good progression to it, but try it Jono  with your own numebrs, and try to improve, change, modifie. 

I just posted an idea, casue I fuking hate whoes just read these thread, and stoles the informations for free, the ideas, and nothing to improve here !

jono1167

Quote from: Mister Eko on Mar 12, 07:46 PM 2019
Two kind of betting

Example:

1 2 1 - 1 . always start with A (against) come 111 (-1) If the first cycle is negative, we play isntead of same (S) against, so  not switch to same (S).  Came 1 1 2 (-1). Now play same.  2 1 2 comes (+1) now last stage switch to A (against ) comes 2 2 1. (+1) Overall: +0

It was ASSA - against, same, same, against.

If the first cycle is +1 or +3, we stay on same, and not switch to against betting.

Maybe I will test it with Winners new progression. In this case I see -3, so complete losing rare. So we could add one good progression to it, but try it Jono  with your own numebrs, and try to improve, change, modifie. 

I just posted an idea, casue I fuking hate whoes just read these thread, and stoles the informations for free, the ideas, and nothing to improve here !

Thanks for the clarification Mister Eko. I love that you achieve the profit with flat bet.

Don't worry, I'm working on my own betting method as we speak. It's a continuation of the method Atlantis posted a couple of days ago, but with some changes.  I think you will like it....  That's not to say the methods you and Winner have posted aren't good. They're bloody amazing! However, I want to continue developing this idea because I have already started working on it.

I will post something later.... thanks

Mister Eko

I know that you work on this Jono (y).  Atlantis too and a few other members. Nicely, slowly we are moving forward, but if I achieve one profitable thing, I will only share with those, whoes worked with us on this system

Eko

-